Personal Video Database - Statistics Center

General Statistics

Total Members:
975
Total Posts:
14596
Total Topics:
1766
Total Categories:
2
Users Online:
15
Most Online:
908 - January 22, 2020, 05:58:28 am
Online Today:
0
Average registrations per day:
10.72
Average posts per day:
3.40
Average topics per day:
0.56
Total Boards:
11
Latest Member:
pvdUser12345
Average online per day:
45.89
Male to Female Ratio:
11.4:1

Top 10 Posters

rick.ca
3241
nostra
2852
Ivek23
2690
afrocuban
453
deazo
283
patch
250
AimHere
213
VVV_Easy_Programing
199
pra15
173
CAD
168

Top Topic Starters

Ivek23
114
nostra
78
rick.ca
66
afrocuban
54
AimHere
51
deazo
39
Zacca
34
gear
26
leogets
25
CAD
22

Most Time Online

rick.ca
134d 14h 41m
Ivek23
65d 4h 39m
lampyris
24d 6h 8m
nostra
18d 13h 50m
patch
5d 14h 22m
darichman
5d 3h 3m
afrocuban
4d 15h 31m
deazo
4d 9h 4m
blue334
3d 22h 23m
CAD
3d 21h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 44 323 10000 448
October 2024 8 52 723 448
September 2024 8 67 1539 313
August 2024 17 67 1340 228
July 2024 9 49 949 230
June 2024 0 13 1004 267
May 2024 0 14 835 243
April 2024 0 3 797 132
March 2024 0 23 912 125
February 2024 1 22 1127 123
January 2024 1 13 774 121
* 2023 26 275 9886 181
December 2023 5 108 677 157
November 2023 5 25 629 181
October 2023 2 31 537 131
September 2023 4 26 438 110
August 2023 2 7 459 165
July 2023 1 9 653 147
June 2023 2 30 907 109
May 2023 3 19 1489 107
April 2023 0 7 1226 107
March 2023 2 6 1299 104
February 2023 0 4 834 96
January 2023 0 3 738 80
* 2022 6 91 5433 737
December 2022 1 20 417 99
November 2022 0 7 600 92
October 2022 0 0 620 135
September 2022 1 11 541 737
August 2022 0 0 329 83
July 2022 0 11 454 82
June 2022 1 6 380 103
May 2022 0 2 474 94
April 2022 0 1 284 86
March 2022 0 0 282 78
February 2022 1 25 497 85
January 2022 2 8 555 74
* 2021 21 329 3799 255
December 2021 8 90 453 73
November 2021 0 22 500 71
October 2021 0 36 456 89
September 2021 1 27 269 103
August 2021 1 24 206 255
July 2021 4 40 169 86
June 2021 0 8 221 74
May 2021 2 7 148 62
April 2021 0 0 299 63
March 2021 0 9 214 58
February 2021 0 6 376 73
January 2021 5 60 488 65
* 2020 20 271 2667 908
December 2020 1 14 422 54
November 2020 6 73 360 74
October 2020 4 83 299 108
September 2020 0 1 156 90
August 2020 0 0 186 139
July 2020 0 11 292 115
June 2020 1 7 138 177
May 2020 1 49 164 269
April 2020 2 11 189 234
March 2020 0 0 158 243
February 2020 0 2 157 358
January 2020 5 20 146 908
* 2019 8 167 1166 453
December 2019 1 63 101 190
November 2019 2 8 101 453
October 2019 0 8 116 104
September 2019 0 1 90 73
August 2019 0 0 70 96
July 2019 0 2 95 60
June 2019 0 7 105 45
May 2019 3 13 99 56
April 2019 0 1 133 39
March 2019 2 26 68 43
February 2019 0 11 94 43
January 2019 0 27 94 52
* 2018 30 583 1244 142
December 2018 1 14 131 43
November 2018 1 23 122 95
October 2018 3 75 124 107
September 2018 0 52 148 53
August 2018 2 29 96 60
July 2018 0 15 64 45
June 2018 3 81 168 41
May 2018 5 127 102 93
April 2018 4 55 94 142
March 2018 7 59 76 41
February 2018 4 49 47 42
January 2018 0 4 72 52
* 2017 28 286 1360 180
December 2017 1 25 100 54
November 2017 2 44 117 84
October 2017 2 39 107 49
September 2017 2 16 99 65
August 2017 0 5 71 58
July 2017 3 24 101 56
June 2017 3 21 113 73
May 2017 0 11 133 73
April 2017 2 6 123 69
March 2017 8 39 148 180
February 2017 1 15 144 80
January 2017 4 41 104 45
* 2016 48 585 1107 86
December 2016 3 18 47 47
November 2016 4 80 58 45
October 2016 4 62 125 66
September 2016 4 56 83 61
August 2016 1 34 72 60
July 2016 2 37 57 55
June 2016 3 42 85 36
May 2016 2 37 121 36
April 2016 1 29 78 86
March 2016 3 55 135 49
February 2016 6 71 151 45
January 2016 15 64 95 60
* 2015 77 715 1198 40
December 2015 5 33 80 35
November 2015 2 28 93 39
October 2015 9 59 139 35
September 2015 2 29 142 39
August 2015 4 39 143 32
July 2015 4 36 63 28
June 2015 3 40 99 30
May 2015 13 120 79 33
April 2015 13 82 96 28
March 2015 6 59 90 37
February 2015 8 140 84 40
2015-02-01 0 1 1 31
2015-02-02 1 9 4 27
2015-02-03 0 2 7 34
2015-02-04 1 7 1 26
2015-02-05 0 10 0 24
2015-02-06 0 4 4 25
2015-02-07 1 4 1 34
2015-02-08 1 6 4 40
2015-02-09 0 13 3 29
2015-02-10 0 1 2 32
2015-02-11 1 6 4 29
2015-02-12 0 7 4 25
2015-02-13 0 4 3 31
2015-02-14 1 9 2 30
2015-02-15 0 3 1 29
2015-02-16 0 8 1 31
2015-02-17 0 4 3 29
2015-02-18 2 2 3 23
2015-02-19 0 6 3 23
2015-02-20 0 4 0 31
2015-02-21 0 16 4 28
2015-02-22 0 7 2 33
2015-02-23 0 1 5 33
2015-02-24 0 1 3 32
2015-02-25 0 1 6 28
2015-02-26 0 0 5 26
2015-02-27 0 3 3 36
2015-02-28 0 1 5 30
January 2015 8 50 90 39
* 2014 106 687 2864 116
December 2014 12 83 166 36
November 2014 1 22 279 37
October 2014 1 37 202 31
September 2014 6 49 185 35
August 2014 2 28 165 58
July 2014 1 23 184 36
June 2014 6 28 163 54
May 2014 1 15 194 35
April 2014 7 32 253 34
March 2014 6 48 304 58
February 2014 15 89 318 116
January 2014 48 233 451 107
* 2013 558 1750 1991 261
December 2013 383 489 506 150
November 2013 22 107 387 55
October 2013 26 145 321 158
September 2013 8 94 183 149
August 2013 4 30 98 170
July 2013 9 49 74 191
June 2013 14 104 92 140
May 2013 24 160 65 43
April 2013 23 202 84 171
March 2013 17 101 82 261
February 2013 12 93 46 92
January 2013 16 176 53 107
* 2012 217 1479 3740 105
December 2012 18 179 47 105
November 2012 7 115 211 82
October 2012 9 33 241 84
September 2012 3 43 166 35
August 2012 14 108 230 32
July 2012 11 46 413 42
June 2012 24 144 304 45
May 2012 18 145 411 37
April 2012 19 106 428 86
March 2012 24 145 465 44
February 2012 23 135 369 45
January 2012 47 280 455 46
* 2011 800 2898 16176 229
December 2011 26 267 448 51
November 2011 98 294 1265 60
October 2011 212 399 2156 43
September 2011 182 379 3347 41
August 2011 29 226 2843 38
July 2011 29 314 2216 43
June 2011 78 240 1790 35
May 2011 49 311 805 46
April 2011 18 78 481 33
March 2011 38 107 307 144
February 2011 16 96 270 229
January 2011 25 187 248 130
* 2010 595 4569 1660 80
December 2010 27 194 230 33
November 2010 30 268 184 33
October 2010 58 333 204 35
September 2010 44 372 211 80
August 2010 41 496 188 57
July 2010 24 172 106 30
June 2010 50 318 131 33
May 2010 58 348 76 34
April 2010 70 496 59 31
March 2010 83 695 100 36
February 2010 64 465 85 57
January 2010 46 412 86 30
* 2009 470 3528 854 58
December 2009 42 142 83 26
November 2009 34 272 56 26
October 2009 35 218 56 47
September 2009 35 217 69 58
August 2009 52 374 80 54
July 2009 46 319 82 38
June 2009 48 407 72 25
May 2009 49 433 66 23
April 2009 38 361 52 25
March 2009 30 285 77 38
February 2009 38 233 77 36
January 2009 23 267 84 41
* 2008 359 2416 907 55
December 2008 40 367 75 31
November 2008 47 222 225 35
October 2008 42 350 101 37
September 2008 29 188 60 39
August 2008 44 332 85 55
July 2008 40 204 81 34
June 2008 49 254 66 25
May 2008 23 186 71 25
April 2008 8 110 29 20
March 2008 13 98 24 35
February 2008 10 56 41 13
January 2008 14 49 49 43
* 2007 18 40 44 13
December 2007 15 36 42 13
November 2007 3 4 2 7
anything